No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 5.45 MB
Message | Memory use |
---|---|
Component initialization | 2.20 MB |
Controller action start | 3.22 MB |
Controller render start | 3.29 MB |
View render complete | 5.17 MB |
Total Request Time: 77 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 30.91 | |
Event: Controller.initialize | 4.98 | |
Event: Controller.startup | 0.97 | |
Controller action | 0.65 | |
Event: Controller.beforeRender | 15.03 | |
» Processing toolbar data | 14.92 | |
Rendering View | 18.18 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP\View\Users\login.ctp | 13.73 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP\View\Themed\AAA\Layouts\login.ctp #2 | 3.07 | |
» » Rendering APP\View\Elements\header.ctp | 1.12 | |
» » » Rendering APP\View\Elements\menu.ctp | 0.32 | |
» » Rendering APP\View\Elements\footer.ctp | 0.55 | |
Event: View.afterLayout | 0.00 |
Time | Message |
---|---|
2024-12-02 13:32:50 | | users | login | 7 | 0 | sin login | users/login | |
Constant | Value |
---|---|
WWW_ROOT_FILES | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\app\webroot\files\ |
Constant | Value |
---|---|
APP | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\app\ |
APP_DIR | app |
APPLIBS | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\app\Lib\ |
CACHE | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\app\tmp\cache\ |
CAKE | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\lib\Cake\ |
CAKE_CORE_INCLUDE_PATH | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\lib |
CORE_PATH | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\lib\ |
CAKE_VERSION | 2.4.3 |
CSS | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\app\webroot\css\ |
CSS_URL | css/ |
DS | \ |
FULL_BASE_URL | http://darwinlims.3aaa.cl |
IMAGES | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\app\webroot\img\ |
IMAGES_URL | img/ |
JS | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\app\webroot\js\ |
JS_URL | js/ |
LOGS | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\app\tmp\logs\ |
ROOT | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo |
TESTS | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\app\Test\ |
TMP | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\app\tmp\ |
VENDORS | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\vendors\ |
WEBROOT_DIR | webroot |
WWW_ROOT | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\app\webroot\ |
Environment Variable | Value |
---|---|
Php Version | 5.6.31 |
Processor Architew6432 | AMD64 |
Fcgi X Pipe | \.\pipe\IISFCGI-edf7d60f-561b-4fa4-96ff-7f7cf41c5ce3 |
Phprc | C:\Program Files (x86)\iis express\PHP\v5.6\ |
Php Fcgi Max Requests | 10000 |
Allusersprofile | C:\ProgramData |
Appdata | C:\Windows\system32\config\systemprofile\AppData\Roaming |
App Pool Config | C:\inetpub\temp\apppools\DefaultAppPool\DefaultAppPool.config |
App Pool Id | DefaultAppPool |
Commonprogramfiles | C:\Program Files (x86)\Common Files |
Commonprogramfiles(x86) | C:\Program Files (x86)\Common Files |
Commonprogramw6432 | C:\Program Files\Common Files |
Computername | DARWINLIMS |
Comspec | C:\Windows\system32\cmd.exe |
Driverdata | C:\Windows\System32\Drivers\DriverData |
Java Home | C:\Program Files\Java\openjdk-8u402 |
Localappdata | C:\Windows\system32\config\systemprofile\AppData\Local |
Maven Home | C:\apache-maven-3.9.5 |
Number Of Processors | 4 |
Os | Windows_NT |
Path | C:\Program Files\Java\openjdk-8u402\bin;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\OpenSSH\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files (x86)\php-5.6.31;C:\Program Files\PuTTY\;C:\Program Files\Git\cmd;%MAVEN_HOM%\bin;C:\Windows\system32\config\systemprofile\AppData\Local\Microsoft\WindowsApps |
Pathext | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC |
Processor Architecture | x86 |
Processor Identifier | Intel64 Family 6 Model 167 Stepping 1, GenuineIntel |
Processor Level | 6 |
Processor Revision | a701 |
Programdata | C:\ProgramData |
Programfiles | C:\Program Files (x86) |
Programfiles(x86) | C:\Program Files (x86) |
Programw6432 | C:\Program Files |
Psmodulepath | C:\Program Files\WindowsPowerShell\Modules;C:\Windows\system32\WindowsPowerShell\v1.0\Modules;C:\Program Files\Microsoft Azure Recovery Services Agent\bin\Modules\ |
Public | C:\Users\Public |
Systemdrive | C: |
Systemroot | C:\Windows |
Temp | C:\Windows\TEMP |
Tmp | C:\Windows\TEMP |
Userdomain | 3AAA |
Username | DARWINLIMS$ |
Userprofile | C:\Windows\system32\config\systemprofile |
Windir | C:\Windows |
Orig Path Info | /index.php |
Url | /index.php |
Server Software | Microsoft-IIS/10.0 |
Server Protocol | HTTP/1.1 |
Server Port Secure | 0 |
Server Port | 80 |
Server Name | darwinlims.3aaa.cl |
Script Name | /index.php |
Script Filename | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\index.php |
Request Uri | / |
Request Method | GET |
Remote User | |
Remote Port | 60950 |
Remote Host | 18.97.9.173 |
Remote Addr | 18.97.9.173 |
Query String | |
Path Translated | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\index.php |
Logon User | |
Local Addr | 192.168.1.30 |
Instance Meta Path | /LM/W3SVC/1 |
Instance Name | DEFAULT WEB SITE |
Instance Id | 1 |
Https Server Subject | |
Https Server Issuer | |
Https Secretkeysize | |
Https Keysize | |
Https | off |
Gateway Interface | CGI/1.1 |
Document Root | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo |
Content Type | |
Content Length | 0 |
Cert Subject | |
Cert Serialnumber | |
Cert Issuer | |
Cert Flags | |
Cert Cookie | |
Auth User | |
Auth Password | |
Auth Type | |
Appl Physical Path | C:\inetpub\wwwroot\cl_3aaa_lims\antiguo\ |
Appl Md Path | /LM/W3SVC/1/ROOT |
Iis Urlrewritemodule | 7,1,1993,2351 |
Unencoded Url | / |
Iis Wasurlrewritten | 1 |
Http X Original Url | / |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Tue, 05 Nov 2024 12:28:01 GMT |
Http Host | darwinlims.3aaa.cl |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Content Length | 0 |
Http Connection | Keep-Alive |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1733157170.410114 |
Request Time | 1733157170 |