Recuperar contraseña
Ingrese su Dirección de Email y presione Enviar para que le llegue a su Email un mensaje con los pasos a seguir para recuperar su contraseña.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 5.31 MB
Message | Memory use |
---|---|
Component initialization | 2.19 MB |
Controller action start | 3.21 MB |
Controller render start | 3.28 MB |
View render complete | 5.16 MB |
Total Request Time: 113 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 76.13 | |
Event: Controller.initialize | 4.57 | |
Event: Controller.startup | 0.83 | |
Controller action | 0.53 | |
Event: Controller.beforeRender | 6.45 | |
» Processing toolbar data | 6.38 | |
Rendering View | 17.91 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP\View\Users\forgot_password.ctp | 12.43 | |
» » Rendering APP\View\Elements\titulo_y_botones.ctp | 0.28 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP\View\Themed\AAA\Layouts\default.ctp | 4.11 | |
» » Rendering APP\View\Elements\header.ctp | 1.12 | |
» » » Rendering APP\View\Elements\menu.ctp | 0.31 | |
» » Rendering APP\View\Elements\footer.ctp | 0.49 | |
Event: View.afterLayout | 0.00 |
Time | Message |
---|---|
2023-09-25 04:42:03 | | users | forgot_password | 6 | 0 | sin login | users/forgot_password | users/forgot_password |
Constant | Value |
---|---|
WWW_ROOT_FILES | C:\inetpub\wwwroot\app\webroot\files\ |
Constant | Value |
---|---|
APP | C:\inetpub\wwwroot\app\ |
APP_DIR | app |
APPLIBS | C:\inetpub\wwwroot\app\Lib\ |
CACHE | C:\inetpub\wwwroot\app\tmp\cache\ |
CAKE | C:\inetpub\wwwroot\lib\Cake\ |
CAKE_CORE_INCLUDE_PATH | C:\inetpub\wwwroot\lib |
CORE_PATH | C:\inetpub\wwwroot\lib\ |
CAKE_VERSION | 2.4.3 |
CSS | C:\inetpub\wwwroot\app\webroot\css\ |
CSS_URL | css/ |
DS | \ |
FULL_BASE_URL | http://darwinlims.3aaa.cl |
IMAGES | C:\inetpub\wwwroot\app\webroot\img\ |
IMAGES_URL | img/ |
JS | C:\inetpub\wwwroot\app\webroot\js\ |
JS_URL | js/ |
LOGS | C:\inetpub\wwwroot\app\tmp\logs\ |
ROOT | C:\inetpub\wwwroot |
TESTS | C:\inetpub\wwwroot\app\Test\ |
TMP | C:\inetpub\wwwroot\app\tmp\ |
VENDORS | C:\inetpub\wwwroot\vendors\ |
WEBROOT_DIR | webroot |
WWW_ROOT | C:\inetpub\wwwroot\app\webroot\ |
Environment Variable | Value |
---|---|
Php Version | 5.6.31 |
Processor Architew6432 | AMD64 |
Fcgi X Pipe | \.\pipe\IISFCGI-d7aba3da-2f57-4385-bcaf-aa81f7f8c1b7 |
Php Fcgi Max Requests | 100000 |
Phprc | C:\Program Files (x86)\iis express\PHP\v5.6 |
Allusersprofile | C:\ProgramData |
Appdata | C:\Windows\system32\config\systemprofile\AppData\Roaming |
App Pool Config | C:\inetpub\temp\apppools\darwinlims.3aaa.cl\darwinlims.3aaa.cl.config |
App Pool Id | darwinlims.3aaa.cl |
Commonprogramfiles | C:\Program Files (x86)\Common Files |
Commonprogramfiles(x86) | C:\Program Files (x86)\Common Files |
Commonprogramw6432 | C:\Program Files\Common Files |
Computername | WEBANDES |
Comspec | C:\Windows\system32\cmd.exe |
Driverdata | C:\Windows\System32\Drivers\DriverData |
Localappdata | C:\Windows\system32\config\systemprofile\AppData\Local |
Number Of Processors | 4 |
Os | Windows_NT |
Path | C:\Program Files\iis express\PHP\v7.2;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\OpenSSH\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Users\Administrador\AppData\Local\Microsoft\WindowsApps;;C:\Windows\system32\config\systemprofile\AppData\Local\Microsoft\WindowsApps |
Pathext | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC |
Processor Architecture | x86 |
Processor Identifier | Intel64 Family 6 Model 158 Stepping 10, GenuineIntel |
Processor Level | 6 |
Processor Revision | 9e0a |
Programdata | C:\ProgramData |
Programfiles | C:\Program Files (x86) |
Programfiles(x86) | C:\Program Files (x86) |
Programw6432 | C:\Program Files |
Psmodulepath | C:\Program Files\WindowsPowerShell\Modules;C:\Windows\system32\WindowsPowerShell\v1.0\Modules |
Public | C:\Users\Public |
Systemdrive | C: |
Systemroot | C:\Windows |
Temp | C:\Windows\TEMP |
Tmp | C:\Windows\TEMP |
Userdomain | 3AAA |
Username | WEBANDES$ |
Userprofile | C:\Windows\system32\config\systemprofile |
Windir | C:\Windows |
Orig Path Info | /index.php |
Url | /index.php |
Server Software | Microsoft-IIS/10.0 |
Server Protocol | HTTP/1.1 |
Server Port Secure | 0 |
Server Port | 80 |
Server Name | darwinlims.3aaa.cl |
Script Name | /index.php |
Script Filename | C:\inetpub\wwwroot\index.php |
Request Uri | /users/forgot_password |
Request Method | GET |
Remote User | |
Remote Port | 40928 |
Remote Host | 34.204.172.188 |
Remote Addr | 34.204.172.188 |
Query String | |
Path Translated | C:\inetpub\wwwroot\index.php |
Logon User | |
Local Addr | 192.168.1.30 |
Instance Meta Path | /LM/W3SVC/2 |
Instance Name | DARWINLIMS.3AAA.CL |
Instance Id | 2 |
Https Server Subject | |
Https Server Issuer | |
Https Secretkeysize | |
Https Keysize | |
Https | off |
Gateway Interface | CGI/1.1 |
Document Root | C:\inetpub\wwwroot |
Content Type | |
Content Length | 0 |
Cert Subject | |
Cert Serialnumber | |
Cert Issuer | |
Cert Flags | |
Cert Cookie | |
Auth User | |
Auth Password | |
Auth Type | |
Appl Physical Path | C:\inetpub\wwwroot\ |
Appl Md Path | /LM/W3SVC/2/ROOT |
Iis Urlrewritemodule | 7,1,1993,2351 |
Unencoded Url | /users/forgot_password |
Iis Wasurlrewritten | 1 |
Http X Original Url | /users/forgot_password |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http If Modified Since | Mon, 29 May 2023 09:51:38 GMT |
Http Host | darwinlims.3aaa.cl |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Content Length | 0 |
Http Connection | Keep-Alive |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1695627723.622298 |
Request Time | 1695627723 |